top of page
trans alba race 
jackdriverphoto_talbarthree_day3-8.jpg

talbarthree

Cap 09

Cap 24

Cap 17

Cap 15

Cap 10

Cap 12

Cap 16

Cap 18

Cap 29

Cap 08

Cap 03

Cap 02

Tyas Van Leeuwen

Andrew Foxton 

Izabela Murtagh

Guillaume Buisse

Ed Brown

Bryan Averre

Paul Lockyer

Damon Davies

Ryhs Jordan

Jan Måøy

Sinead Gallagher

Anita Locke

05D || 03H || 23M

05D || 11H || 43M

05D || 11H || 43M

05D || 16H || 14M

05D || 17H || 29M 

06D || 05H || 04M 

06D || 15H || 04M

06D || 15H || 04M

06D || 16H || 50M

07D || 11H || 04M

08D || 05H || 46M

08D || 05H || 46M

talbar400oban

Cap 05

Cap 04

Cap 17

Cap 26

Rupert Robinson

Angus Doig 

Veli-Matti Räikkönen

Greg Quin

01D || 10H || 56M

01D || 12H || 33M

01D || 15H || 14M

01D || 15H || 14M

CDX03579.jpg
CDX09716.jpg

talbartwo

Cap 26

Cap 34

Cap 14

Cap 35

Cap 10

Cap 19

Cap 18

Cap 17

Cap 29

Cap 12

Cap 39

Cap 16

Cap 31

Graham Spiller

Kieran Power 

Michiel Verhaeghe

Angus Doig

Rupert Robinson

Andrew Broadway

Gary Currie 

Jan Dick Den Das

Stefan Thomas-Bache

Simon Hayward

Deryck Pritchard

Ania Przygoda

Alex Laine 

05D || 11H || 01M

05D || 16H || 01M

05D || 18H || 21M

06D || 04H || 13M

06D || 07H || 27M 

06D || 11H || 04M 

06D || 12H || 49M

06D || 17H || 42M

07D || 05H || 58M

07D || 12H || 38M

07D || 14H || 33M

08D || 16H || 19M

10D || 08H || 27M

talbarone

Cap 01

Cap 04

Cap 07

Cap 55

Cap 52

Cap 53

Cap 46

Cap 17

Cap 19

Cap 28

Cap 57

Cap 35

Cap 23

Cap 22

Cap 11

Cap 12

Cap 51

Cap 54

Cap 25

Cap 09

Cap 21

Cap 42

Steve Abraham

Nicky Shaw

Tom Duncan

Dario Demarco

David Hill 

Colin Nicol

Tom van Leeuwen

Tim Needham 

Asbjørn Klomp

Donald Munro

Al Langlands

David Fortis 

Jane Dennyson     

Magnus Mill

Rupert Robinson

Caven O’hara 

Steve Scott 

Daniel Pearce

Ben Goff 

Oisin Sands 

Glenn Eck

Cary MacMahon

04D || 22H || 16M

05D || 07H || 33M

05D || 08H || 09M

05D || 12H || 36M

05D || 19H || 57M 

05D || 19H || 57M 

06D || 02H || 18M

06D || 06H || 41M

06D || 07H || 59M

06D || 08H || 27M

06D || 12H || 58M

06D || 13H || 16M

06D || 13H || 59M

06D || 13H || 59M

06D || 20H || 00M

06D || 20H || 00M

07D || 09H || 44M

07D || 19H || 45M

08D || 22H || 55M

09D || 07H || 23M

13D || 09H || 15M

13D || 18H || 15M

bottom of page